S13-407 Hitachi OSGR Type Starter for Transport Refrigeration Applications – No core required!
TYPE | Starter |
CONDITION | New |
MANUFACTURER | Aftermarket |
SERIES | Hitachi |
DESIGN | OSGR |
VOLTAGE | 12 |
KW | 2.2 |
ROTATION | CW |
OCP | No |
TEETH | 9 |
MOUNTING HOLES | 2 |
IMS | No |
Applications:
Transport Refrigeration: Carrier Transicold, Thermo King.
Replacing:
Cargo 114213, 114253
Dixie Electric S-80290
Dixie Electric New 240-22106
DuBois 19638
Elstock 25-4436
Hitachi S13-407, S13-407A, S13-407B
J & N Automotive 410-44064, 410-44064R
Lester 19638
Remy Remanufactured 93592
Romaine Electric 19638N
Thermo King 45-2177, 45-2324, 45-2753, 845-2177, 845-2324
Unipoint STR-6007, STR-6019
WAI New 19638N
WAI OEM 93592
Wilson 91-25-1224, 91-25-1224N
Wood Auto Supplies STR72213
Yanmar 129685-77011
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us before placing your order and one of our customer service professionals will gladly assist you.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
Additionally, if you need to return anything, you can contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
S13-407 Hitachi OSGR Type Starter
Weight | 34.1 lbs |
---|---|
Dimensions | 13.5 × 7.25 × 4.5 in |
Only logged in customers who have purchased this product may leave a review.
Make | Type | Model | Engine | Year |
---|---|---|---|---|
Thermo King | Transport Refrigeration | MAGNUM | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | MAGNUM | TK 486 YANMAR TIER 4I | |
Thermo King | Transport Refrigeration | SB-200 | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-200 | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-210 | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-210 | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-300 | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-300 | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-310 | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-310 | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-II SR+ Whisper Edition | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-II SR+ Whisper Edition | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-III | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-III | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-III Max | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-III Max | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SB-III SR | TK 486 YANMAR TIER 2 | |
Thermo King | Transport Refrigeration | SB-III SR | TK 486 YANMAR TIER 4 | |
Thermo King | Transport Refrigeration | SG2000 | TK 486 YANMAR - | |
Thermo King | Transport Refrigeration | SL100 | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL100 | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL100E | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL100E | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL200 | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL200 | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL200E | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL200E | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL300 | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL300 | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL400 | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL400 | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL400 SR2 | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL400 SR2 | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SL400E SB | TK 486 YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SL400E SB | TK 486 YANMAR TIER4 | |
Thermo King | Transport Refrigeration | SLX 300e | TK 486V YANMAR TIER2 | |
Thermo King | Transport Refrigeration | SLX 300e | TK 486V YANMAR TIER4 | |
Thermo King | Transport Refrigeration | Spectrum | TK 486 YANMAR - | |
Thermo King | Transport Refrigeration | Super II TC | TK 486 YANMAR TIER 2 AND 4 |
Reviews
There are no reviews yet.