0120488297 Bosch K1 Type 37A Alternator for Transport Refrigeration and Industrial Applications. New – No core required
CONDITION | New |
TYPE | Alternator |
MANUFACTURER | Aftermarket |
SERIES | Bosch K1 |
DESIGN | IR/EF |
VOLTAGE | 12 |
AMPERAGE | 37 |
ROTATION | CW |
PULLEY | No |
POLARITY | Negative |
PLUG CLOCK | – |
PLUG TERMINALS | L – S |
Replacing:
Bosch 0 120 488 297, 9 120 060 027, AL927N, AL927X, 0 986 AN0 545
Cargo 111216
Carrier Transicold 20-41-5458, 20-44-9571, 20-44-9571RM, 29-50340-00
Delco Reman 19020507
Dixie Electric A-6250, 160-84104
J & N Automotive 400-24033
Lester 12223, 12223N
Prestolite 66021606
Remy Reman 50954, 93070
Thermo-King 10-41-5458, 10-41-5458B, 41-5458, 41-8461, 44-8950, 44-9571, 45-2254, 45-2695, 45-2777, 5D33839G01, 5D38603G01, 841-5458, 841-8461, 844-9571, 845-2254, 845-2589
Unipoint ALT-2235
WAI New 12223N
WAI OEM 93070
Wilson 90-15-6233, 90-15-6233HD, 90-15-6233N
Wood Auto Supplies ALT20016, ALT2235
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
If you need to return anything, you can contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
Additionally, If you have any questions about any of our products, please contact us before placing your order. One of our customer service professionals will gladly assist you.
0120488297 Bosch K1 Type Alternator
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Weight | 11.6 lbs |
---|---|
Dimensions | 6.875 × 6.875 × 6.875 in |
Condition | New |
Design | Brush Type |
Mount Style | Spool Mount |
Product Type | Alternator |
Series | K1 |
V (Volts) | 12V |
Amps | 95A |
Only logged in customers who have purchased this product may leave a review.
Make | Type | Model | Engine | Year |
---|---|---|---|---|
Thermo King | Transport Refrigeration | SB-200 | TK 486 Yanmar | |
Thermo King | Transport Refrigeration | SB-II SR+ Whisper Edition | TK 486 Yanmar | |
Thermo King | Transport Refrigeration | SB-III | TK 486 Yanmar | |
Thermo King | Transport Refrigeration | SB-III | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | SB-III Max | TK 486 Yanmar | |
Thermo King | Transport Refrigeration | SB-III Max | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | SB-III SR | TK 486 Yanmar | |
Thermo King | Transport Refrigeration | SB-III SR | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | SMX II | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | SMX SR | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | Super II Max | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | Super II SR | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | Super II TC | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | Super NWD | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | TD-I | TK DI2.2-SE Isuzu | |
Thermo King | Transport Refrigeration | TD-II | TK DI2.2-SE Isuzu | |
Westerbeke | Generator Engine | 10.0 BTDA | 3Cyl 1.3L 80CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 10.4 BTD | 3Cyl 1.3L 80CI Westerbeke Diesel | 2002 - 2007 |
Westerbeke | Generator Engine | 12.0 BTDC | 4Cyl 1.8L 107CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 12.5 BTDB | 4Cyl 1.8L 107CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 12.6 BTD | 3Cyl 1.3L 80CI Westerbeke Diesel | 2002 - 2007 |
Westerbeke | Generator Engine | 15.0 BTDC | 4Cyl 1.8L 107CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 6.0 BTDA | 3Cyl 1.3L 80CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 7.5 BTDA | 3Cyl 1.3L 80CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 8.0 BTDA | 3Cyl 1.3L 80CI Westerbeke Diesel | 2000 - 2007 |
Westerbeke | Generator Engine | 9.4 BTDB | 4Cyl 1.8L 107CI Westerbeke Diesel | 2000 - 2007 |
Reviews
There are no reviews yet.