10459320 22SI replacement alternator for Heavy Duty Trucks
CONDITION | New |
TYPE | Alternator |
MANUFACTURER | Aftermarket |
SERIES | 22SI |
DESIGN | IR/IF |
VOLTAGE | 12V |
AMPERAGE | 150A |
ROTATION | CW |
PULLEY | No |
PULLEY OD | – |
PLUG CLOCK | 9:00 |
PLUG TERMINALS | – |
If you don’t see what you are looking for, need help with part numbers identification, or have any questions about our products, please contact us.
As an online store, Parts for Fleets does not offer in person shopping or pick up of goods bought in our website. All transactions are securely processed online. Basically, that is the reason why our prices are always better than the big stores, allowing you save more every time you buy from us.
If you need to return anything, you can contact us with all the details, and we will provide you with a Return Goods Authorization (RGA) with instructions to return your item(s)
Photos of the products are for identification purposes only and do not necessarily represent the part that will be supplied.
Additionally, If you have any questions about any of our products, please contact us before placing your order. One of our customer service professionals will gladly assist you.
⚠️ WARNING Cancer and Reproductive Harm – www.P65Warnings.ca.gov
10459320 22SI Type Alternator
Weight | 16.1 lbs |
---|---|
Dimensions | 9.5 × 8.5 × 7.5 in |
Only logged in customers who have purchased this product may leave a review.
Manufacturer | Interchange Number |
---|---|
Arrowhead | ADR0230 ADR0272 ADR0308 |
Cargo | 113579 |
Cummins | 3099842 4951323RX |
Delco Remy | 10459318 10459320 10459321 10459340 10459341 10459342 19020387 19020388 19020389 19020803 19020804 19020808 19020888 19020889 61009223 |
Delstar | 100-60110 100-60119 |
Detroit | R0459340 R0459341 R0459342 |
Dixie | 100-60119-FE 101-22109 A-1620 A-1621 |
Fleetrite | FLT1001003 FLTAL22150P |
Ford | 4C4O10300FA 4C4O10300GA 4C4Z10346FA 4C4Z10346FARM 4C4Z10346GA 4C4Z10346GARM GL564 GL564RM GL565 GL565RM |
Gradall | 80483052 |
International | 3558752C92 3558753C91 3558753C92 3558851C91 3558851C92 3582185C92 |
J & N | 400-12133 400-12161 400-12161R 400-12193 |
Lester | 8360 8361 8362 |
MPA | 68362 68362N X68362 X68362N |
NAPA | 68362 |
PIC | 240-4020 240-4021 240-4022 |
Prestolite | A22P150 |
RCP | 42771 42792 42793 |
TRP | RE022P |
Unipoint | ALT1003 ALT1003H |
Volvo | 85104239 85104240 85104241 |
WAI | 1242800DR 1242800DR3 8362N 8362R |
Wilson | 90-01-4391 90-01-4391N 90-01-4392 90-01-4393 90-01-4393N |
Make | Type | Model | Engine | Year |
---|---|---|---|---|
Advance Mixer | HD Truck | ADVANCE MIXER | C12 12.0L Caterpillar | 2005 - 2006 |
Advance Mixer | HD Truck | ADVANCE MIXER | ISM 10.8 10.8L Cummins | 2004 - 2006 |
Advance Mixer | HD Truck | ADVANCE MIXER | Series 60 12.7L Detroit Diesel | 2004 - 2006 |
Advance Mixer | HD Truck | GLIDER | C12 12.0L Caterpillar | 2005 - 2006 |
Advance Mixer | HD Truck | GLIDER | ISM 10.8L Cummins | 2004 - 2006 |
Advance Mixer | HD Truck | GLIDER | Series 60 12.7L Detroit Diesel | 2004 - 2006 |
American Lafrance | Fire Truck | ALF EAGLE | C12 12.0L Caterpillar | 2004 - 2007 |
American Lafrance | Fire Truck | ALF EAGLE | Series 60 12.7L Detroit Diesel | 2004 - 2008 |
American Lafrance | Fire Truck | ALF EAGLE | Series 60 14.0L Detroit Diesel | 2004 - 2009 |
American Lafrance | Fire Truck | CONDOR | C11 11.1L Caterpillar | 2007 - 2008 |
American Lafrance | Fire Truck | CONDOR | C7 7.2L Caterpillar | 2007 - 2008 |
American Lafrance | Fire Truck | METROPOLITAN | 3126 7.2L Caterpillar | 2004 |
American Lafrance | Fire Truck | METROPOLITAN | C7 7.2L Caterpillar | 2007 |
American Lafrance | Fire Truck | METROPOLITAN | ISC 8.3 8.3L Cummins | 2004 |
Autocar Llc. | HD Truck | XPEDITOR | ISC 8.3 8.3L Cummins | 2009 - 2014 |
Autocar Llc. | HD Truck | XPEDITOR | ISM 10.8 10.8L Cummins | 2008 - 2013 |
Autocar Llc. | HD Truck | XPEDITOR | ISX 15.0 14.9L Cummins | 2010 - 2013 |
Autocar Llc. | HD Truck | XPEDITOR | L9 9.0L Cummins | 2018 |
Autocar Llc. | HD Truck | XPEDITOR WX | 3126 7.2L Caterpillar | 2004 |
Autocar Llc. | HD Truck | XPEDITOR WX | C10 10.3L Caterpillar | 2004 |
Autocar Llc. | HD Truck | XPEDITOR WX | C11 11.1L Caterpillar | 2005 - 2006 |
Autocar Llc. | HD Truck | XPEDITOR WX | C8.3G 8.3L Cummins | 2004 - 2008 |
Autocar Llc. | HD Truck | XPEDITOR WX | D7 6.7L Volvo | 2002 - 2003 |
Autocar Llc. | HD Truck | XPEDITOR WX | ISC 8.3 8.3L Cummins | 2003 - 2010 |
Autocar Llc. | HD Truck | XPEDITOR WX | ISL 8.9 8.9L Cummins | 2004 - 2008 |
Autocar Llc. | HD Truck | XPEDITOR WX | ISL-G 8.9L Cummins | 2005 - 2009 |
Autocar Llc. | HD Truck | XPEDITOR WX | ISM 10.8 10.8L Cummins | 2004 - 2010 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | C8.3G 8.3L Cummins | 2004 - 2008 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | D7 6.7L Volvo | 2002 - 2003 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | ISC 8.3 8.3L Cummins | 2003 - 2010 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | ISL 8.9 8.9L Cummins | 2004 - 2008 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | ISL-G 8.9L Cummins | 2005 - 2010 |
Autocar Llc. | HD Truck | XPEDITOR WXLL | ISM 10.8 10.8L Cummins | 2003 - 2010 |
Autocar Llc. | HD Truck | XPEDITOR WXR | 3126 7.2L Caterpillar | 2004 |
Autocar Llc. | HD Truck | XPEDITOR WXR | C8.3G 8.3L Cummins | 2004 - 2006 |
Autocar Llc. | HD Truck | XPEDITOR WXR | D7 6.7L Volvo | 2003 |
Autocar Llc. | HD Truck | XPEDITOR WXR | ISC 8.3 8.3L Cummins | 2003 - 2006 |
Autocar Llc. | HD Truck | XPEDITOR WXR | ISL 8.9 8.9L Cummins | 2004 - 2006 |
Autocar Llc. | HD Truck | XPEDITOR WXR | ISL-G 8.9L Cummins | 2006 |
Autocar Llc. | HD Truck | XPEDITOR WXR | ISM 10.8 10.8L Cummins | 2004 - 2006 |
Blue Bird | Bus | All American FE | C7 7.2L Caterpillar | 2004 - 2009 |
Blue Bird | Bus | All American FE | ISB 5.9L Cummins | 2003 - 2005 |
Blue Bird | Bus | All American RE | C7 7.2L Caterpillar | 2004 - 2010 |
Blue Bird | Bus | All American RE | ISB 5.9L Cummins | 2003 - 2004 |
Blue Bird | Bus | Commercial Bus | C12 12.0L Caterpillar | 2004 |
Blue Bird | Bus | Commercial Bus | C7 7.2L Caterpillar | 2004 - 2007 |
Blue Bird | Bus | Commercial Bus | ISB 5.9L Cummins | 2003 - 2007 |
Blue Bird | Bus | Commercial Bus | Series 60 11.1L Detroit Diesel | 2000 - 2002 |
Blue Bird | Bus | Commercial Bus | Series 60 12.7L Detroit Diesel | 1998 - 1999 |
Blue Bird | Bus | SHL All American | C7 7.2L Caterpillar | 2004 |
Blue Bird | Bus | SHL Commercial | C7 7.2L Caterpillar | 2004 - 2007 |
Blue Bird | Bus | SHL Commercial | ISB 5.9L Cummins | 2003 |
Blue Bird | Bus | SHL Commercial | ISB 5.9L Cummins | 2007 |
Blue Bird | Bus | SHL TC2000 | ISB 5.9L Cummins | 2003 |
Blue Bird | Bus | TC2000 | ISB 5.9L Cummins | 2004 |
Blue Bird | School Bus | Vision School Bus | C7 7.2L Caterpillar | 2003 - 2009 |
Blue Bird | Bus | Wanderlodge | Series 60 11.1L Detroit Diesel | 2000 - 2003 |
Blue Bird | Bus | Wanderlodge | Series 60 12.7L Detroit Diesel | 1995 - 2000 |
Capacity Of Texas | HD Truck | TJ5000 | 6BT5.9 5.9L Cummins | 2004 - 2007 |
Capacity Of Texas | HD Truck | TJ7000 | 6BT5.9 5.9L Cummins | 2007 |
Chevrolet | HD Truck | C6500 Kodiak | C7 7.2L Caterpillar | 2004 - 2009 |
Chevrolet | HD Truck | C7500 Kodiak | C7 7.2L Caterpillar | 2004 - 2009 |
Chevrolet | HD Truck | C8500 | 3126 7.2L Caterpillar | 2003 - 2008 |
Chevrolet | HD Truck | C8500 | C7 7.2L Caterpillar | 2004 - 2008 |
Country Coach | Motorhome | AFFINITY | C13 12.5L Caterpillar | 2005 - 2006 |
Country Coach | Motorhome | AFFINITY | C13 12.5L Caterpillar | 2005 - 2008 |
Country Coach | Motorhome | AFFINITY | C13 12.5L Caterpillar | 2008 |
Country Coach | Motorhome | AFFINITY | C15 15.2L Caterpillar | 2004 |
Country Coach | Motorhome | AFFINITY | ISC 8.3 8.3L Cummins | 2009 - 2010 |
Country Coach | Motorhome | ALLURE | 6BT5.9 5.9L Cummins | 2008 |
Country Coach | Motorhome | ALLURE | ISL 8.9 8.9L Cummins | 2004 |
Country Coach | Motorhome | ALLURE | ISL 8.9 8.9L Cummins | 2004 - 2007 |
Country Coach | Motorhome | ALLURE 420 | ISL 8.9 8.9L Cummins | 2008 |
Country Coach | Motorhome | ALLURE 430 | ISL 8.9 8.9L Cummins | 2005 - 2009 |
Country Coach | Motorhome | INSPIRE | 6BT5.9 5.9L Cummins | 2008 |
Country Coach | Motorhome | INSPIRE | ISC 8.3 8.3L Cummins | 2004 |
Country Coach | Motorhome | INSPIRE | ISC-350 8.3L Cummins | 2004 |
Country Coach | Motorhome | INTRIGUE | 6BT5.9 5.9L Cummins | 2008 |
Country Coach | Motorhome | INTRIGUE | C12 12.0L Caterpillar | 2004 |
Country Coach | Motorhome | INTRIGUE | C13 12.5L Caterpillar | 2004 - 2010 |
Country Coach | Motorhome | INTRIGUE | ISC 8.3 8.3L Cummins | 2000 - 2002 |
Country Coach | Motorhome | INTRIGUE 530 | C13 12.5L Caterpillar | 2006 - 2010 |
Country Coach | Motorhome | INTRIGUE 550 | C13 12.5L Caterpillar | 2009 |
Country Coach | Motorhome | INTRIGUE LE | C13 12.5L Caterpillar | 2005 |
Country Coach | Motorhome | LEXA | C15 15.2L Caterpillar | 2004 |
Country Coach | Motorhome | MAGNA | C13 12.5L Caterpillar | 2005 - 2006 |
Country Coach | Motorhome | MAGNA | C15 14.6L Caterpillar | 2004 |
Country Coach | Motorhome | MAGNA | C15 15.2L Caterpillar | 2004 |
Country Coach | Motorhome | MAGNA 630 | C13 12.5L Caterpillar | 2005 - 2008 |
Country Coach | Motorhome | MAGNA 630 | C15 15.2L Caterpillar | 2008 - 2009 |
Country Coach | Motorhome | VERANDA 500 | C13 12.5L Caterpillar | 2009 |
Country Coach | Motorhome | VERANDA 600 | C15 15.2L Caterpillar | 2009 |
Country Coach | Motorhome | VERANDA 700 | C15 15.2L Caterpillar | 2009 |
Crane Carrier | HD Truck | CENTURION | 8.1L 496ci John Deere | 2004 |
Crane Carrier | HD Truck | CENTURION | 8.1L 496ci John Deere | 2006 - 2007 |
Crane Carrier | HD Truck | CENTURION | C11 11.1L Caterpillar | 2007 - 2008 |
Crane Carrier | HD Truck | CENTURION | C7 7.2L Caterpillar | 2005 - 2006 |
Crane Carrier | HD Truck | CENTURION | C7 7.2L Caterpillar | 2008 |
Crane Carrier | HD Truck | CENTURION | C9 8.8L Caterpillar | 2006 |
Crane Carrier | HD Truck | CENTURION | ISC 8.3 8.3L Cummins | 2007 |
Crane Carrier | HD Truck | CENTURION | ISL 8.9 8.9L Cummins | 2005 |
Crane Carrier | HD Truck | CENTURION | ISL-G 8.9L Cummins | 2007 |
Crane Carrier | HD Truck | CENTURION | ISL-G 8.9L Cummins | 2009 |
Crane Carrier | HD Truck | DRILL RIG | C11 11.1L Caterpillar | 2005 - 2007 |
Crane Carrier | HD Truck | DRILL RIG | C12 12.0L Caterpillar | 2004 - 2005 |
Crane Carrier | HD Truck | DRILL RIG | C13 12.5L Caterpillar | 2004 - 2009 |
Crane Carrier | HD Truck | DRILL RIG | ISM 10.8 10.8L Cummins | 2002 - 2003 |
Crane Carrier | HD Truck | DRILL RIG | Series 60 12.7L Detroit Diesel | 2013 |
Crane Carrier | HD Truck | EQUIPMENT CARRIER | C13 12.5L Caterpillar | 2007 - 2008 |
Crane Carrier | HD Truck | EQUIPMENT CARRIER | C15 15.2L Caterpillar | 2007 |
Crane Carrier | HD Truck | EQUIPMENT CARRIER | ISB 5.9L Cummins | 2004 |
Crane Carrier | HD Truck | EQUIPMENT CARRIER | Series 60 12.7L Detroit Diesel | 2006 - 2008 |
Crane Carrier | HD Truck | EQUIPMENT CARRIER | Series 60 12.7L Detroit Diesel | 2011 - 2012 |
Crane Carrier | HD Truck | LOW ENTRY | 3116 6.6L Caterpillar | 2004 |
Crane Carrier | HD Truck | LOW ENTRY | 3126 7.2L Caterpillar | 2004 |
Crane Carrier | HD Truck | LOW ENTRY | 8.1L 496ci John Deere | 2004 - 2007 |
Crane Carrier | HD Truck | LOW ENTRY | C10 10.3L Caterpillar | 2004 - 2005 |
Crane Carrier | HD Truck | LOW ENTRY | C11 11.1L Caterpillar | 2004 |
Crane Carrier | HD Truck | LOW ENTRY | C11 11.1L Caterpillar | 2006 - 2008 |
Crane Carrier | HD Truck | LOW ENTRY | C13 12.5L Caterpillar | 2008 |
Crane Carrier | HD Truck | LOW ENTRY | C7 7.2L Caterpillar | 2005 - 2008 |
Crane Carrier | HD Truck | LOW ENTRY | C8.3 8.3L Cummins | 2005 |
Crane Carrier | HD Truck | LOW ENTRY | C8.3 8.3L Cummins | 2007 |
Crane Carrier | HD Truck | LOW ENTRY | C8.3 8.3L Cummins | 2011 - 2014 |
Crane Carrier | HD Truck | LOW ENTRY | C9 8.8L Caterpillar | 2005 |
Crane Carrier | HD Truck | LOW ENTRY | C9 8.8L Caterpillar | 2007 |
Crane Carrier | HD Truck | LOW ENTRY | ISB 5.9 5.9L Cummins | 2010 - 2011 |
Crane Carrier | HD Truck | LOW ENTRY | ISB 5.9L Cummins | 2005 - 2006 |
Crane Carrier | HD Truck | LOW ENTRY | ISB 5.9L Cummins | 2009 |
Crane Carrier | HD Truck | LOW ENTRY | ISC 8.3 8.3L Cummins | 2004 - 2010 |
Crane Carrier | HD Truck | LOW ENTRY | ISL 8.9 8.9L Cummins | 2004 - 2010 |
Crane Carrier | HD Truck | LOW ENTRY | ISL-G 8.9L Cummins | 2007 - 2010 |
Crane Carrier | HD Truck | LOW ENTRY | ISM 10.8 10.8L Cummins | 2004 - 2010 |
Emergency One | Fire Truck | Emergency One | Series 60 12.7L Detroit Diesel | 2004 |
Emergency One | Fire Truck | Emergency One | Series 60 14.0L Detroit Diesel | 2005 |
Ford | HD Truck | "F650 (Manual Trans w/5/16"" B+ Term)" | ISB 5.9L Cummins | 2000 - 2008 |
Ford | HD Truck | "F750 (Manual Trans w/5/16"" B+ Term)" | ISB 5.9L Cummins | 2000 - 2008 |
Ford | HD Truck | F650 | C7 7.2L Caterpillar | 2004 - 2010 |
Ford | HD Truck | F650 | ISB 200 Cummins | 2008 - 2013 |
Ford | HD Truck | F650 | T444E 7.3L International | 2000 - 2003 |
Ford | HD Truck | F650 | VT365 6.0L International | 2004 - 2008 |
Ford | HD Truck | F750 | C7 7.2L Caterpillar | 2004 - 2010 |
Ford | HD Truck | F750 | ISB 200 Cummins | 2008 - 2013 |
Ford | HD Truck | F750 | ISB 200 Cummins | 2015 |
Ford | HD Truck | F750 | T444E 7.3L International | 2000 - 2003 |
Ford | HD Truck | F750 | VT365 6.0L International | 2004 - 2008 |
Freightliner | HD Truck | ARGOSY | C15 14.6L Caterpillar | 2004 - 2006 |
Freightliner | HD Truck | ARGOSY | C15 14.6L Caterpillar | 2008 |
Freightliner | HD Truck | ARGOSY | C16 15.8L Caterpillar | 2001 |
Freightliner | HD Truck | ARGOSY | C16 15.8L Caterpillar | 2003 |
Freightliner | HD Truck | ARGOSY | ISM 10.8 10.8L Cummins | 2006 |
Freightliner | HD Truck | ARGOSY | ISX 15.0 14.9L Cummins | 2007 - 2008 |
Freightliner | HD Truck | ARGOSY | ISX 15.0 14.9L Cummins | 2012 |
Freightliner | HD Truck | ARGOSY | Series 60 12.7L Detroit Diesel | 1999 - 2009 |
Freightliner | HD Truck | ARGOSY | Series 60 12.7L Detroit Diesel | 2014 - 2015 |
Freightliner | HD Truck | ARGOSY | Series 60 14.0L Detroit Diesel | 2000 - 2012 |
Freightliner | HD Truck | ARGOSY | Series 60 14.0L Detroit Diesel | 2014 - 2015 |
Freightliner | HD Truck | B2 | C7 7.2L Caterpillar | 2007 - 2008 |
Freightliner | HD Truck | B2 | MBE904 4.3L Mercedes-Benz | 2006 - 2007 |
Freightliner | HD Truck | B2 | MBE906 6.4L Mercedes-Benz | 2005 - 2007 |
Freightliner | HD Truck | B2 | OM906LA 6.4L Mercedes-Benz | 2005 |
Freightliner | HD Truck | B2 | OM906LA 6.4L Mercedes-Benz | 2008 |
Freightliner | HD Truck | CASCADIA | C15 14.6L Caterpillar | 2008 - 2010 |
Freightliner | HD Truck | CASCADIA | C15 14.6L Caterpillar | 2012 |
Freightliner | HD Truck | CENTURY CLASS | C13 12.5L Caterpillar | 2004 - 2009 |
Freightliner | HD Truck | CENTURY CLASS | C15 14.6L Caterpillar | 2001 - 2009 |
Freightliner | HD Truck | CENTURY CLASS | C16 15.8L Caterpillar | 2001 - 2003 |
Freightliner | HD Truck | CENTURY CLASS | DD15 14.8L Detroit Diesel | 2008 - 2010 |
Freightliner | HD Truck | CENTURY CLASS | ISM 10.8 10.8L Cummins | 2001 - 2003 |
Freightliner | HD Truck | CENTURY CLASS | MBE4000 12.8L Mercedes-Benz | 2001 - 2011 |
Freightliner | HD Truck | CENTURY CLASS | MBE906 6.4L Mercedes-Benz | 2004 |
Freightliner | HD Truck | CENTURY CLASS | Series 60 11.1L Detroit Diesel | 1997 - 2002 |
Freightliner | HD Truck | CENTURY CLASS | Series 60 12.7L Detroit Diesel | 1996 - 2007 |
Freightliner | HD Truck | CENTURY CLASS | Series 60 14.0L Detroit Diesel | 2000 |
Freightliner | HD Truck | CENTURY CLASS | Series 60 14.0L Detroit Diesel | 2002 - 2011 |
Freightliner | HD Truck | CLASSIC | C13 12.5L Caterpillar | 2007 |
Freightliner | HD Truck | CLASSIC | C15 14.6L Caterpillar | 2003 - 2007 |
Freightliner | HD Truck | CLASSIC | C15 14.6L Caterpillar | 2009 |
Freightliner | HD Truck | CLASSIC | MBE4000 12.8L Mercedes-Benz | 2004 - 2010 |
Freightliner | HD Truck | CLASSIC | Series 60 11.1L Detroit Diesel | 2001 - 2002 |
Freightliner | HD Truck | CLASSIC | Series 60 12.7L Detroit Diesel | 2001 - 2007 |
Freightliner | HD Truck | CLASSIC | Series 60 14.0L Detroit Diesel | 2003 - 2011 |
Freightliner | HD Truck | CLASSIC XL | Series 60 11.1L Detroit Diesel | 2001 - 2002 |
Freightliner | HD Truck | CLASSIC XL | Series 60 12.7L Detroit Diesel | 2001 - 2007 |
Freightliner | HD Truck | CLASSIC XL | Series 60 14.0L Detroit Diesel | 2001 - 2009 |
Freightliner | HD Truck | COLUMBIA | C11 11.1L Caterpillar | 2005 - 2007 |
Freightliner | HD Truck | COLUMBIA | C12 12.0L Caterpillar | 2007 - 2008 |
Freightliner | HD Truck | COLUMBIA | C12 12.0L Caterpillar | 2011 - 2012 |
Freightliner | HD Truck | COLUMBIA | C13 12.5L Caterpillar | 2005 - 2010 |
Freightliner | HD Truck | COLUMBIA | C15 14.6L Caterpillar | 2005 - 2009 |
Freightliner | HD Truck | COLUMBIA | C15 14.6L Caterpillar | 2012 - 2013 |
Freightliner | HD Truck | COLUMBIA | ISL 8.9 8.9L Cummins | 2004 - 2005 |
Freightliner | HD Truck | COLUMBIA | ISM 10.8 10.8L Cummins | 2001 - 2003 |
Freightliner | HD Truck | COLUMBIA | ISM 10.8 10.8L Cummins | 2005 - 2006 |
Freightliner | HD Truck | COLUMBIA | ISM 10.8 10.8L Cummins | 2009 - 2015 |
Freightliner | HD Truck | COLUMBIA | ISX 15.0 14.9L Cummins | 2001 - 2003 |
Freightliner | HD Truck | COLUMBIA | ISX 15.0 14.9L Cummins | 2007 - 2009 |
Freightliner | HD Truck | COLUMBIA | MBE4000 12.8L Mercedes-Benz | 2001 - 2010 |
Freightliner | HD Truck | COLUMBIA | OM906LA 6.4L Mercedes-Benz | 2001 |
Freightliner | HD Truck | COLUMBIA | Series 60 11.1L Detroit Diesel | 2001 |
Freightliner | HD Truck | COLUMBIA | Series 60 12.7L Detroit Diesel | 2000 - 2015 |
Freightliner | HD Truck | COLUMBIA | Series 60 14.0L Detroit Diesel | 2001 - 2015 |
Freightliner | HD Truck | CONDOR | ISC 8.3 8.3L Cummins | 2003 - 2007 |
Freightliner | HD Truck | CONDOR | ISL 8.9 8.9L Cummins | 2003 - 2007 |
Freightliner | HD Truck | CORONADO | C15 14.6L Caterpillar | 2004 - 2009 |
Freightliner | HD Truck | CORONADO | C15 14.6L Caterpillar | 2013 |
Freightliner | HD Truck | CORONADO | Series 60 12.7L Detroit Diesel | 2002 - 2007 |
Freightliner | HD Truck | CORONADO | Series 60 12.7L Detroit Diesel | 2010 |
Freightliner | HD Truck | CORONADO | Series 60 14.0L Detroit Diesel | 2003 - 2010 |
Freightliner | HD Truck | FB65 | C7 7.2L Caterpillar | 2004 - 2006 |
Freightliner | HD Truck | FB65 | MBE906 6.4L Mercedes-Benz | 2002 - 2006 |
Freightliner | HD Truck | FL112 | MBE4000 12.8L Mercedes-Benz | 2002 - 2004 |
Freightliner | HD Truck | FL50 | MBE904 4.3L Mercedes-Benz | 2001 - 2004 |
Freightliner | HD Truck | FL50 | MBE906 6.4L Mercedes-Benz | 2000 - 2004 |
Freightliner | HD Truck | FL60 | ISC 8.3 8.3L Cummins | 2003 - 2004 |
Freightliner | HD Truck | FL60 | MBE904 4.3L Mercedes-Benz | 2000 - 2004 |
Freightliner | HD Truck | FL60 | MBE906 6.4L Mercedes-Benz | 2000 - 2003 |
Freightliner | HD Truck | FL70 | ISC 8.3 8.3L Cummins | 2003 - 2005 |
Freightliner | HD Truck | FL80 | 3126 7.2L Caterpillar | 1995 - 2005 |
Freightliner | HD Truck | FL80 | C7 7.2L Caterpillar | 2004 - 2005 |
Freightliner | HD Truck | FL80 | C8.3G 8.3L Cummins | 2000 - 2005 |
Freightliner | HD Truck | FL80 | ISC 8.3 8.3L Cummins | 2004 - 2005 |
Freightliner | HD Truck | FL80 | ISL 8.9 8.9L Cummins | 2006 |
Freightliner | HD Truck | FL80 | MBE4000 12.8L Mercedes-Benz | 2003 |
Freightliner | HD Truck | FL80 | MBE906 6.4L Mercedes-Benz | 2000 - 2005 |
Freightliner | HD Truck | FL80 | OM906LA 6.4L Mercedes-Benz | 2000 - 2001 |
Freightliner | HD Truck | FLD112 | C10 10.3L Caterpillar | 2004 |
Freightliner | HD Truck | FLD112 | C12 12.0L Caterpillar | 2004 |
Freightliner | HD Truck | FLD112 | C16 15.8L Caterpillar | 2001 |
Freightliner | HD Truck | FLD112 | ISM 10.8 10.8L Cummins | 2004 |
Freightliner | HD Truck | FLD112 | MBE4000 12.8L Mercedes-Benz | 2004 - 2005 |
Freightliner | HD Truck | FLD112 | OM906LA 6.4L Mercedes-Benz | 2000 |
Freightliner | HD Truck | FLD120 | 4BT3.9 3.9L Cummins | 2004 |
Freightliner | HD Truck | FLD120 | C11 11.1L Caterpillar | 2004 - 2006 |
Freightliner | HD Truck | FLD120 | C13 12.5L Caterpillar | 2006 - 2007 |
Freightliner | HD Truck | FLD120 | C15 14.6L Caterpillar | 2007 |
Freightliner | HD Truck | FLD120 | MBE4000 12.8L Mercedes-Benz | 2002 |
Freightliner | HD Truck | FLD120 | MBE4000 12.8L Mercedes-Benz | 2004 - 2006 |
Freightliner | HD Truck | FLD120 | MBE4000 12.8L Mercedes-Benz | 2008 |
Freightliner | HD Truck | FLD120 | OM906LA 6.4L Mercedes-Benz | 2000 |
Freightliner | HD Truck | FLD120 | Series 60 11.1L Detroit Diesel | 1999 - 2001 |
Freightliner | HD Truck | FLD120 | Series 60 12.7L Detroit Diesel | 1999 - 2008 |
Freightliner | HD Truck | FLD120 | Series 60 14.0L Detroit Diesel | 2001 - 2007 |
Freightliner | HD Truck | FLD120 (Mexico) | C10 10.3L Caterpillar | 2007 - 2009 |
Freightliner | HD Truck | FLD120SD | C11 11.1L Caterpillar | 2007 |
Freightliner | HD Truck | FLD120SD | C13 12.5L Caterpillar | 2006 - 2007 |
Freightliner | HD Truck | FLD120SD | C15 14.6L Caterpillar | 2007 - 2010 |
Freightliner | HD Truck | FLD120SD | MBE4000 12.8L Mercedes-Benz | 2006 - 2011 |
Freightliner | HD Truck | FLD120SD | Series 60 12.7L Detroit Diesel | 2006 - 2007 |
Freightliner | HD Truck | FLD120SD | Series 60 12.7L Detroit Diesel | 2009 - 2012 |
Freightliner | HD Truck | FLD120SD | Series 60 14.0L Detroit Diesel | 2005 - 2011 |
Freightliner | HD Truck | FLD132 | C15 14.6L Caterpillar | 2007 - 2009 |
Freightliner | HD Truck | FLD132 | ISX 15.0 14.9L Cummins | 2011 |
Freightliner | HD Truck | FLD132 | MBE4000 12.8L Mercedes-Benz | 2007 |
Freightliner | HD Truck | FLD132 | Series 60 12.7L Detroit Diesel | 2001 |
Freightliner | HD Truck | FLD132 | Series 60 12.7L Detroit Diesel | 2003 - 2007 |
Freightliner | HD Truck | FLD132 | Series 60 12.7L Detroit Diesel | 2011 |
Freightliner | HD Truck | FLD132 | Series 60 14.0L Detroit Diesel | 2001 |
Freightliner | HD Truck | FLD132 | Series 60 14.0L Detroit Diesel | 2003 - 2010 |
Freightliner | HD Truck | FS65 | C11 11.1L Caterpillar | 2005 |
Freightliner | HD Truck | FS65 | ISB 3.9L Cummins | 2004 - 2005 |
Freightliner | HD Truck | FS65 | ISB 5.9L Cummins | 2004 |
Freightliner | HD Truck | FS65 | MBE904 4.3L Mercedes-Benz | 2002 - 2007 |
Freightliner | HD Truck | FS65 | MBE906 6.4L Mercedes-Benz | 2001 - 2007 |
Freightliner | HD Truck | FS65 | MBE924 4.8L Mercedes-Benz | 2005 - 2006 |
Freightliner | HD Truck | FS65 | MBE926 7.2L Mercedes-Benz | 2003 - 2006 |
Freightliner | HD Truck | FS65 | OM906LA 6.4L Mercedes-Benz | 2008 |
Freightliner | HD Truck | M2 100 (Mexico) | MBE900 6.4L Mercedes-Benz | 2005 - 2008 |
Freightliner | HD Truck | M2 100 (Mexico) | MBE904 4.3L Mercedes-Benz | 2004 |
Freightliner | HD Truck | M2 100 (Mexico) | MBE904 4.3L Mercedes-Benz | 2006 |
Freightliner | HD Truck | M2 100 (Mexico) | MBE906 6.4L Mercedes-Benz | 2002 - 2005 |
Freightliner | HD Truck | M2 106 | 4BT3.9 3.9L Cummins | 2004 - 2005 |
Freightliner | HD Truck | M2 106 | 4BT3.9 3.9L Cummins | 2007 |
Freightliner | HD Truck | M2 106 | C11 11.1L Caterpillar | 2005 - 2007 |
Freightliner | HD Truck | M2 106 | C15 14.6L Caterpillar | 2004 |
Freightliner | HD Truck | M2 106 | C7 7.2L Caterpillar | 2004 - 2007 |
Freightliner | HD Truck | M2 106 | C9 8.8L Caterpillar | 2004 - 2007 |
Freightliner | HD Truck | M2 106 | ISC 8.3 8.3L Cummins | 2005 - 2010 |
Freightliner | HD Truck | M2 106 | ISC-280 Cummins | 2007 - 2012 |
Freightliner | HD Truck | M2 106 | ISC-300 Cummins | 2007 - 2012 |
Freightliner | HD Truck | M2 106 | ISC-330 8.3L Cummins | 2007 - 2012 |
Freightliner | HD Truck | M2 106 | ISC-350 8.3L Cummins | 2007 - 2012 |
